產(chǎn)品結構
導體:裸銅
絕緣:XLPE,TPE
填充:PP繩
包帶:無(wú)紡布
護套:TPE,TPU
產(chǎn)品特性
額定溫度:-40℃~90℃/105℃/125℃
額定電壓:DC 1000V
相容性試驗:符合IEC 62893或GB/T 33594要求;
人工氣候老化:符合IEC 62893或GB/T 33594要求;
低溫沖擊:符合IEC 62893或GB/T 33594要求;
抗擠壓試驗:符合IEC 62893或GB/T 33594要求;
搖擺試驗:IEC 62893或GB/T 33594;
刮磨試驗:IEC 62893或GB/T 33594;
單根燃燒試驗:符合IEC 60332-1-2要求;
耐化學(xué)液體試驗:符合IEC 62893或GB/T 33594要求;
最小彎曲半徑:6D;
環(huán)保要求:RoHS & REACH;
參考標準:GB/T 33594、UL 62、UL 2263、EN 50620、TUV 2 PFG 1908、DEKRA-175、IEC 62893
產(chǎn)品參數
產(chǎn)品系列 Product classification | 電纜規格 Specification mm2 | 參考外徑 Nom.Dia. mm | 導體最大電阻 mΩ/m at.20℃ | 載流量 Ref.A | |
EV直流充電電纜 | 2X2.5+1×2.5+2×0.75+(2×0.5)P+1×0.5+4×0.5 | 18.5 | 7.98 | 20 | |
2X2.5+1×2.5+2×0.75+(2×0.5)P+2×0.5+4×0.5 | 18.5 | 7.98 | 20 | ||
2X4+1×4+2×0.75+(2×0.5)P+1×0.5 | 18.5 | 4.95 | 30 | ||
2X4+1×4+2×0.75+(2×0.5)P+1×0.5+4×0.5 | 20.4 | 4.95 | 30 | ||
2X4+1×4+2×0.75+(2×0.5)P+1×0.5+8×0.5 | 20.4 | 4.95 | 30 | ||
2X6+1×6+2×1.5+(2×0.5)P+8×0.5 | 22.0 | 3.30 | 38 | ||
2X10+1×10+2×2.5+(2×0.5)P+2×0.5+8×0.5 | 24.5 | 1.91 | 54 | ||
2X16+1×16+2×2.5+(2×0.5)P+2×0.5+8×0.5 | 26.0 | 1.21 | 71 | ||
2X16+1×10+2×4+2P(2×0.75)+P(6~8×0.75) | 28.0 | 1.21 | 82 | ||
2X16+1×10+2×6+2P(2×0.75)+P(6~8×0.75) | 30.0 | 1.21 | 82 | ||
2X16+1×10+2×4+2P(2×1)+P(6~8×1) | 28.0 | 1.21 | 82 | ||
2X16+1×10+2×6+2P(2×1)+P(6~8×1) | 30.0 | 1.21 | 82 | ||
2X25+1×25+2×4+2P(2×0.75)+P(6~8×0.75) | 32.0 | 0.78 | 100 | ||
2X25+1×25+2×6+2P(2×0.75)+P(6~8×0.75) | 35.0 | 0.78 | 100 | ||
2X25+1×25+2×4+2P(2×1)+P(6~8×1) | 32.0 | 0.78 | 100 | ||
2X25+1×25+2×6+2P(2×1)+P(6~8×1) | 35.0 | 0.78 | 100 | ||
2X35+1×25+2×4+2P(2×0.75)+P(6~8×0.75) | 36.0 | 0.554 | 125 | ||
2X35+1×25+2×6+2P(2×0.75)+P(6~8×0.75) | 36.5 | 0.554 | 125 | ||
2X35+1×25+2×4+2P(2×1)+P(6~8×1) | 36.0 | 0.554 | 125 | ||
2X35+1×25+2×6+2P(2×1)+P(6~8×1) | 36.5 | 0.554 | 125 | ||
2X50+1×25+2×4+2P(2×0.75)+P(6~8×0.75) | 37.0 | 0.386 | 200 | ||
2X50+1×25+2×6+2P(2×0.75)+P(6~8×0.75) | 38.0 | 0.386 | 200 | ||
2X50+1×25+2×4+2P(2×1)+P(6~8×1) | 37.0 | 0.386 | 200 | ||
2X50+1×25+2×6+2P(2×1)+P(6~8×1) | 38.0 | 0.386 | 200 | ||
2X70+1×25+2×4+2P(2×0.75)+P(6~8×0.75) | 40.0 | 0.272 | 250 | ||
2X70+1×25+2×6+2P(2×0.75)+P(6~8×0.75) | 41.0 | 0.272 | 250 | ||
2X70+1×25+2×4+2P(2×1)+P(6~8×1) | 40.0 | 0.272 | 250 | ||
2X70+1×25+2×6+2P(2×1)+P(6~8×1) | 41.0 | 0.272 | 250 | ||
2X80+1×25+2×4+2P(2×0.75)+P(6~8×0.75) | 42.0 | 0.243 | 300 | ||
2X80+1×25+2×6+2P(2×0.75)+P(6~8×0.75) | 43.0 | 0.243 | 300 | ||
2X80+1×25+2×4+2P(2×1)+P(6~8×1) | 42.0 | 0.243 | 300 | ||
2X80+1×25+2×6+2P(2×1)+P(6~8×1) | 43.0 | 0.243 | 300 |
電纜使用環(huán)境
貯存電纜的庫房不得有破壞絕緣/護套及腐蝕金屬的有害氣體發(fā)生,正常使用時(shí)嚴禁與酸、堿及礦物油類(lèi)接觸,避免在露天以裸?#33891;h(huán)境下、及不符合電線(xiàn)電纜標準規定溫度條件下使用。
備注:以上產(chǎn)品規格、尺寸、結構可能?#39511;?#25216;術(shù)進(jìn)步而有所改變,同類(lèi)規格可根據客戶(hù)使用需求進(jìn)?#24615;O計制造。